Insurance Comparison
| Insurance Type | Premium | Death Benefit | Cash Accumulation | Investment Choice | |
|---|---|---|---|---|---|
| Term | Level Term Insurance | Relatively low, fixed | Fixed during the term, then zero | No | No |
| Renewable Term Insurance | Relatively low, increasing | Fixed | No | No | |
| Decreasing Term Insurance | Relatively low, decreasing | Decreasing during the term, then zero | No | No | |
| Permanent | Whole Life Insurance | Relatively high, fixed | Fixed minimum amount, some upside | Yes | No |
| Universal Life Insurance | Relatively high, flexible | Variable | Yes | No | |
| Variable Whole Life Insurance | Relatively high, fixed | Fluctuates with the performance of the investment | Yes | Yes | |
| Variable Universal Life Insurance | Relatively high, flexible | Fluctuates with the performance of the investment | Yes | Yes |
Please Note: This chart is intended to assist you in selecting life insurance coverage and is not a recommendation.
We recommend having one of our Network members contact you to discuss which type of life insurance is best for your needs. Please click here to start the process.

